| Ser. No. | Test Parameters | Method | MIST Tk |
|---|---|---|---|
| 01 | Density and Relative Density, gm/cc | ASTM D1298 | 4000 |
| 02 | Kinematic Viscosity, mm²/s @40°C @100°C |
ASTM D445 | 10000 |
| 03 | Viscosity Index (VI) | ASTM D2270 | |
| 04 | Flash Point (COC) °C | ASTM D92 | 4000 |
| 05 | Flash Point (P & M) °C | ASTM D93 | 4000 |
| 06 | Water Content (Karl Fisher) % w/w | ASTM D6304 | 7000 |
| 07 | Total Acid Number, mg KOH/g | ASTM D664 | 6000 |
| 08 | Total Base Number, mg KOH/g | ASTM D2896 | 6000 |
| 09 | ASTM Color Comparator | ASTM D1500 | 3000 |
| Total | 44,000.00 | ||
Petroleum Products and lubricating Oil Testing Lab of MIST comprises of the following test which follows the ASTM standards. It has modern equipments purchased from USA< Europe and Japan. The chemicals used in the lab are manufactured in Germany which are kept in a controlled environment.The fire protection policies are also followed vigourously in the lab.